Scale of Contribution for obtaining Civil Legal Aid under the Ordinary Scheme
Assessed Financial Resources | Contribution |
$0 - $52,550 | Free (no contribution required) |
$52,550.01 - $105,100 | 2% (i.e. $1,051- $2,102) |
$105,100.01 - $157,650 | 2.5% (i.e.$2,628 - $3,941) |
$157,650.01 - $210,200 | 5% (i.e. $7,883 - $10,510) |
$210,200.01 - $262,750 | 10% (i.e. $21,020 - $26,275) |
$262,750.01 - $315,300 | 15% (i.e. $39,413 - $47,295) |
$315,300.01 - $367,850 | 20% (i.e. $63,060 - $73,570) |
$367,850.01 - $420,400 | 25% (i.e. $91,963 - $105,100) |
Last revision date: